Welcome to Shoreline Financial Service

Knowledge is a powerful tool. It is gained by study and life experience. At Shoreline Financial we believe that all people, but especially those with life experience should be respected, appreciated, and helped if they need it. At Shoreline Financial our area of expertise is working with customers who are either thinking about retirement or already in retirement. People in this group have very specific needs when it comes to retirement income, savings and personal finance. While many things are uncertain today, one thing we do know for sure is that roller coasters are for kids . . . not your retirement savings!
Now Offering...
1.25% FDIC
Money Market Account
Current Rates
*Subject to state approval
| 1 Year | 1.65% | Interest Available Monthly, Quarterly, Semi-Annually and Annually
|
| 1.90% | Max deposit $25K per person/$50K per Household only avail in AZ, IL, IN, MI, Wisc, CO, FL, CT, Mass, OH, PA and NY |
|
| 2 Year | 2.00% | Interest Available Monthly, Quarterly, Semi-Annually and Annually Additional deposits are accepted during the first 90 days only, 15% free withdrawal each year after the first. |
| 3 Year | 2.40% | Interest Available Monthly, Quarterly, Semi-Annually and Annually Additional deposits accepted during the whole term of the certificate, 10% free withdrawal each year after the first. |
| 5 Year | 3.00% | Interest Available Monthly, Quarterly, Semi-Annually and Annually 3.18%*Compounded yield Additional deposits accepted during the whole term of the certificate, 20% free withdrawal each year after the first. |
| 8 Year | 3.50% | Interest Available Monthly, Quarterly, Semi-Annually and Annually *4.25% Compounded Yield |
| 10 Year | 3.45% | Interest Available Monthly, Quarterly, Semi-Annually and Annually *4.37% Compounded Yield Additional deposits are accepted during the first 90 days only, 15% free withdrawal each year after the first. |

